Ring Sizing Guide
Finding your ring size can be difficult!
If you do not know your ring size, I highly recommend having your finger sized by a local jeweller and with a band which has a similar thickness to the one you are interested in purchasing. A wider / thicker band needs bigger size!
The best time to measure is in the evening and when your fingers are warm. For best accuracy measure it a few times (e.g. morning, midday, evening).
Avoid measuring when you’re cold or hot. A cold finger is at least half a size smaller while a hot finger expands.
Exercise, salt, alcohol, hormones, etc. all make your fingers swell. Lack of sleep and flying on planes might also make hands swell.
If you have more pronounced knuckles (if your knuckle is bigger than the base of your finger) you might need a bit bigger size.
You can order a ring sizer here.
Table of ring sizes
UK |
US |
Europe |
Inside Diameter (mm) |
A | 1/2 | 38 | 12.1 |
B | 1 | 39 | 12.4 |
C | 1 1/2 | 40.5 | 12.8 |
D | 2 | 42.5 | 13.3 |
E | 2 1/2 | 43 | 13.6 |
F | 3 | 44 | 14.1 |
G | 3 1/4 | 45 | 14.4 |
H | 3 3/4 | 46.5 | 14.9 |
I | 4 1/4 | 48 | 15.3 |
J | 4 3/4 | 49 | 15.6 |
K | 5 1/4 | 50 | 16.1 |
L | 5 3/4 | 51.5 | 16.4 |
M | 6 1/4 | 53 | 16.8 |
N | 6 3/4 | 54 | 17.2 |
O | 7 | 55.5 | 17.5 |
P | 7 1/2 | 56.5 | 17.9 |
Q | 8 | 58 | 18.3 |
R | 8 1/2 | 59 | 18.6 |
S | 9 | 60 | 19.0 |
T | 9 1/2 | 61 | 19.4 |
U | 10 | 62.5 | 19.8 |
V | 10 1/2 | 64 | 20.2 |
W | 11 | 65 | 20.5 |
X | 11 1/2 | 66 | 21.0 |
Y | 12 | 68 | 21.3 |
Z | 12 1/2 | 69 | 21.7 |
If you are unsure about ring sizing, please email us, we're here to help!